This area of applications includes PVC, ABS and TPO foils for vehicle dashboards and door-panels and PVC and PU-coated synthetic leathers for seat backs, gearshift covers and trunk covers.
The requirements in the automotive area vary greatly. They might need strong abrasion resistance, good chemical resistance and flexibility or even suitability for deep drawing. The surfaces usually must be matt finished and scratch / mar resistant and should have special tactical characteristics (soft-touch). In the automotive sector, most lacquer systems used are aqueous with low solvent content or solvent-free. The high-quality waterborne 2K systems in the ROWATHAL® series are a good choice for this area of application.
Product designation | ROWATHAL® M-24793 |
Solids [%] | 18.5 |
Solvents | MEK, IPA, PMA, MP |
Recommended applications / Properties | Automotive foils and synthetic leather / matt, excellent mar resistance |
Product designation | ROWAKRYL® M-34262W |
Solids [%] | 28.0 |
Solvents | Water, EDG |
Recommended applications / Properties | PVC trunk cover / matt, anti-blocking (water-based) |
Product designation | ROWAKRYL® M-34811W |
Solids [%] | 20.0 |
Solvents | Water, EDG |
Recommended applications / Properties | Automotive foils and synthetic leather / matt, primer (water-based) |
Product designation | ROWAKRYL® M-34818W |
Solids [%] | 25.0 |
Solvents | Water, EDG |
Recommended applications / Properties | Automotive foils and synthetic leather / matt, topcoat (water-based) |
Product designation | ROWATHAL® M-24901W |
Solids [%] | 21.0 |
Solvents | Water |
Recommended applications / Properties | Automotive foils and synthetic leather / matt, anti-squeak, good mar resistance (water-based) |
Product designation | ROWAFLON® M-74828W |
Solids [%] | 22.0 |
Solvents | Water |
Recommended applications / Properties | Automotive foils and synthetic leather / matt, good mar resistance, very good resistance against heat yellowing (water-based) |
Product designation | ROWAFLON® M-74881W |
Solids [%] | 21.0 |
Solvents | Water |
Recommended applications / Properties | Automotive foils and synthetic leather / matt, anti-squeak, good mar resistance, very good resistance against heat yellowing (water-based) |
As a result of continuous optimization and further development, the products shown in the tables are exclusively SVHC-free lacquer systems.
Our product recommendations and technical advice are based on careful investigation and are to our best knowledge but are without guarantee. Users have to test for themselves whether our products perform properly in their application.