The focus of this area is on fashion applications such as synthetic leather for bags, apparel and shoes.
The priority for synthetic leather is on the visual and tactile characteristics. Synthetic leather upholstery for furniture, for public transportation and in the medical field constitutes additional areas of application. A strong abrasion resistance and a good chemical resistance (anti-graffiti) is expected. The products in the ROWANYL® and ROWATHAL® series are especially recommended for these applications.
Product designation | ROWATHAL® M-24440 |
Solids [%] | 20.5 |
Solvents | DMF, MEK |
SVHC free | |
Recommended applications / Properties | Synthetic leather / semi-gloss, pleasant hand |
Product designation | ROWATHAL® M-24441 |
Solids [%] | 19.5 |
Solvents | DMF, MEK |
SVHC free | |
Recommended applications / Properties | Synthetic leather / semi-gloss, soft-feeling |
Product designation | ROWATHAL® M-24862W |
Solids [%] | 22.3 |
Solvents | Water |
SVHC free | X |
Recommended applications / Properties | Synthetic leather / matt, excellent mar resistance (water-based) |
Product designation | ROWAKRYL® M-34992 |
Solids [%] | 53.0 |
Solvents | THF, BuOH, EAC, BAC |
SVHC free | X |
Recommended applications / Properties | Synthetic leather / matt, anti-graffiti |
Product designation | ROWAKRYL® G-34994 |
Solids [%] | 43.0 |
Solvents | THF, BuOH, EAC, BAC |
SVHC free | X |
Recommended applications / Properties | Synthetic leather / high-gloss, anti-graffiti |
Product designation | ROWAKRYL® M-34592 |
Solids [%] | 17.0 |
Solvents | MEK, PMA |
SVHC free | X |
Recommended applications / Properties | PVC synthetic leather / matt, good mar resistance |
Product designation | ROWAKRYL® G-34593 |
Solids [%] | 14.5 |
Solvents | MEK, PMA |
SVHC free | X |
Recommended applications / Properties | PVC synthetic leather / glossy, good mar resistance |
Product designation | ROWANYL® 101918 |
Solids [%] | 27.0 |
Solvents | MEK, DMF, TOL |
SVHC free | |
Recommended applications / Properties | PVC synthetic leather / glossy, application on release paper, transfer coating |
Product designation | ROWANYL® 104930 |
Solids [%] | 28.0 |
Solvents | MEK, PMA, BAC |
SVHC free | |
Recommended applications / Properties | PVC synthetic leather / glossy, application on release paper, transfer coating |
Product designation | ROWANYL® 105004W |
Solids [%] | 26.0 |
Solvents | Water, EDG, IPA |
SVHC free | |
Recommended applications / Properties | PVC synthetic leather / glossy, application on release paper, transfer coating (water-based) |